Foundations we have helped
2019 Grants
In 2019, FCM gave the following Capital Grants:
Hexham Abbey | For choir music and robes | £5,000 |
Ripon Cathedral | Towards the cost of new robes | £6,000 |
St German’s Cathedral | For equipment in the refurbished Song School | £2,000 |
In 2019, FCM gave the following Endowment Grants:
All Saints’ Northampton | For continuing development and recruitment of the boys’ choir | £25,000 |
Durham Cathedral | For the chorister bursary fund | £25,000 |
St Mary’s Cathedral, Edinburgh | For an FCM Choral Scholar | £30,000 |
Hexham Abbey | In support of Choral Scholarships | £6,000 |
Jesus College, Cambridge | Instrumental lessons for choristers | £20,000 |
Leeds Cathedral | For individual vocal training | £30,000 |
Liverpool Metropolitan Cathedral | Instrumental lessons for girl choristers | £20,000 |
Melbourne Cathedral, Australia | For an FCM Lay Clerk | £25,000 |
Middlesbrough Cathedral | To endow an FCM Choral Scholarship | £20,000 |
St Mary’s, Warwick | In support of the Organ Scholarship | £20,000 |
St Wulfram’s, Grantham | In support of Choral Scholarships | £25,000 |
The following Small Revenue Grants have been made by FCM from funds kindly donated by the public and by trusts and foundations through FCM’s fundraising arm, the Diamond Fund for Choristers. FCM would like to register here its warm appreciation for such donations.
Chelmsford Cathedral | £1,350 | Voice training for choristers |
Hexham Abbey | £3,000 | Voice training for choristers |
Liverpool Metropolitan Cathedral | £5,000 | To fund musicianship software |
Newcastle Cathedral | £5,000 | Voice training for choristers |
Peterborough Cathedral | £4,980 | Voice training for choristers |
Portsmouth Cathedral | £5,000 | Outreach and chorister recruitment |
Rochester Cathedral | £4,650 | Voice training for choristers |
Wells Cathedral | £5,000 | Voice training for choristers |
Guildford Cathedral | £2,177 | Transport costs for choristers |
FCM also awarded £7167 in chorister support grants from funds kindly donated by the public and by trusts and foundations through the Diamond Fund for Choristers.
2018 Grants
In 2018 the FCM gave the following Endowment and Capital grants:
St Mary-le-Tower, Ipswich | Endowment Grant for two choristerships | £15,000 |
Aukland Cathedral, New Zealand | For Choral and Organ Scholarships | £20,000 |
Arundel Cathedral | Endowment Grant for Choral Scholarships | £20,000 |
York Minster | Endowment Grant for boy choristers | £40,000 |
Lichfield Cathedral | For a Lay Vicar | £20,000 |
Newport Cathedral | Endowment grant for Alto, Tenor and Bass singers | £20,000 |
St Alphege Church, Solihull | Capital grant for robes and music | £5,000 |
St Thomas-on-the-Bourne Church, Farnham, Surrey | Endowment Grant for Choral Scholarships | £15,000 |
St Andrew’s Cathedral, Aberdeen | Capital grant for a piano; revenue grant for the music department costs, tuition of choristers and outreach | £15,000 |
Exeter Cathedral | Endowment grant for an Organ Scholar | £20,000 |
The following Small Revenue Grants have been made by FCM from funds kindly donated by the public and by trusts and foundations through FCM’s fundraising arm, the Diamond Fund for Choristers. FCM would like to register here its warm appreciation for such donations.
Newport Cathedral | £1,500 | Instrument training for choristers |
Carlisle Cathedral | £5,000 | Voice training for choristers |
Bradford Cathedral | £2,500 | Voice training for choristers |
Beverley Minster | £1,050 | Voice training for choristers |
Lichfield Cathedral | £5,000 | To fund a girl choristership |
Coventry Cathedral | £5,000 | Voice training for choristers |
FCM also awarded £16,167 in chorister support grants from funds kindly donated by the public and by trusts and foundations through FCM’s fundraising arm, the Diamond Fund for Choristers.
2017 Grants
In 2017 FCM gave the following Endowment and Capital grants:
Coventry Cathedral | To support music making | £25,000.00 |
St John’s Cathedral, Brisbane, Australia | To support music making | £25,000 (Aus$ 42,200) |
St George’s, Belfast | To support music making | £20,000.00 |
St Patrick’s Cathedral, Armagh | £15,000 endowment grant and £5,000 towards the cost of a piano | £20,000.00 |
Rochester Cathedral | To support music making | £20,000.00 |
Worcester Cathedral | To support music making | £20,000.00 |
Chester Cathedral | To support music making | £20,000.00 |
Truro Cathedral | Revenue grant | £20,000.00 |
St George’s Roman Catholic Cathedral, Southwark | To support music making | £15,000.00 |
St Mary’s, Swansea | To support music making | £15,000.00 |
Hull Minster | To support music making | £5,000.00 |
Bradford Cathedral | To help chorister training | £6,000.00 |
In 2017, FCM gave the following Small Revenue Grants from funds kindly donated by the public and by trusts and foundations through FCM’s fundraising arm, the Diamond Fund for Choristers.
Bradford Cathedral | £6,000 | Voice training for choristers |
Newport Cathedral | £1,500 | Instrument training for choristers |
FCM also awarded £13,747 in chorister support grants from funds kindly donated by the public and by trusts and foundations through FCM’s fundraising arm, the Diamond Fund for Choristers.